Close Tab
Time Clock Comparison
**click logo/picture to view a product specification sheet**
Time Clock Terminals |
||||||||
TA715 |
TA777 |
TA785Optional Biometric Fingerprint |
Biometric HandPunch |
|||||
| Capacity (up to) | 3000 Transactions | 3000 Transactions | 10000 Punches 9000 Biometric Fingerprints |
5000 Transactions 32,000 Biometric Hand Templates |
||||
| Function Keys | 8 Standard | 8 Standard | 8 Standard | 0, 2, 8 Model Specific | ||||
| Size (width x height x depth) | 4.4 x 6.7 x 2.3 | 8.9 x 5.8 x 2.8 | 9.8 x 6.7 x 3.7 | 8.85 x 11.65 x 8.55 | ||||
| Weight (shipping) | 3.2 lbs | 4.3 lbs | 4.3 lbs | 10 lbs | ||||
| Display | 2 x 16 Backlit LCD | Large 2 x 16 Backlit LCD | Large 2 x 16 Backlit LCD | 2 x 16 Backlit LCD | ||||
| Keypad /Function Keys | Alphanumeric | Alphanumeric w separate function keys | Alphanumeric w separate function keys | Numeric with separate function | ||||
| Construction | Injection Molded Plastic | Metal | Injection Molded Plastic | Injection Molded Plastic | ||||
| Power | 110/230 VAC + 10%, 50 / 60 Hz less than 5 watts | 110/230 VAC + 10%, 50 / 60 Hz less than 5 watts | 110/230 VAC + 10%, 100mA | 12 to 24 VDC or 12 to 24 VAC 50-60 Hz, 7 watts | ||||
Environment |
||||||||
| Operating Temperature | -20–60C (-4-140F) | -20–60C (-4-140F) | -20–60C (-4-140F) | 32°F to 113°F (0°C to 45°C) operating | ||||
| Humidity | up to 95% RH | up to 95% RH | up to 95% RH | 20% to 80% operating | ||||
| Internal lithium clock battery (5 year life) |
||||||||
| Audible accept/reject tones | ||||||||
Communications |
||||||||
| RS-232 Serial | (standard) | (standard) | (standard) | (standard) | ||||
| RS-485 LAN | (standard) | (standard) | (standard) | (standard) | ||||
| Internal Modem | (14.4 Internal card) | (14.4 Internal card) | (14.4 Internal card) | (14.4 Internal card) | ||||
| Ethernet 10/100 Base-t | (model specific) | |||||||
| Wireless (802.11b) | ||||||||
Employee Identification |
||||||||
| Magnetic Stripe | (model specific) | |||||||
| Bar Code | (model specific) | |||||||
| Proximity | (model specific) | |||||||
| Fingerprint | Hand Reader (standard) | |||||||
Supported Tables |
||||||||
| Data Input Validation | ||||||||
| Lockout Scheduling | (model specific) | |||||||
| Employee Messaging | (model specific) | |||||||
| Access Control | (one optional relay, Bells or Access) | (one optional relay, Bells or Access) | (controlled by Lockout Scheduling, optional) | |||||
| Bell Control | (one optional relay, Bells or Access) | (one optional relay, Bells or Access) | (model specific) | |||||
Options |
||||||||
| External Bar Code Gun/Reader | (two reader ports) | (model specific) | ||||||
| External Magnetic Stripe Reader | (two reader ports) | (model specific) | ||||||
| External Proximity Reader | (two reader ports) | (model specific) | ||||||
| Bell/Access Relay | (two reader ports) | (model specific) | ||||||
| Operational Battery Backup |
40 minutes (standard) |
90 Minutes (standard) |
2 hours (standard) |
2 hours |
||||
| Power Over Ethernet (P.O.E.) | ||||||||





